Page 852 - U148_CAT_BAJA
P. 852
Llaves fijas
Herramienta manual
Llave fija de dos bocas abiertas
Norma: DIN 3110-ISO 10102
Ejecución: Forjadas-ángulo de boca 15°, cabezas pulido espejo, mangos redondeados niquelados y cromados.
Material: Acero al cromo vanadio.
F1 1000 - F1 1040 F1 1045
Medida F1 1000 F1 1040 F1 1045 L b b h Medida F1 1000 F1 1040 F1 1045 L b b h
1
2
2
1
boca mm mm mm mm mm boca mm mm mm mm mm
4x5 • — • 103 11,6 13,7 3,3 18x19 • • • 223 40,2 43,3 6,5
5x5,5 • — — 104 13,7 14,7 3,3 18x21 • — • 236 44,9 48,4 6,8
5,5x7 • — • 122 15,7 17,2 3,6 19x22 • • • 236 44,9 48,4 6,8
6x7 • • • 122 15,7 17,7 3,6 20x22 • • • 236 44,9 48,4 6,8
8x9 • • • 140 20,8 22,9 3,9 21x23 • • • 250 47,4 51,5 7,3
8x10 • • • 140 20,8 22,9 3,9 21x24 • — • 250 47,4 51,5 7,3
10x11 • • • 156 23,9 26,9 4,8 22x24 • — — 250 47,4 51,5 7,3
10x12 • — • 156 23,9 26,9 4,8 24x26 • — • 265 52,5 58,6 7,8
10x13 • • • 172 28,0 31,0 5,3 24x27 • • • 265 52,5 58,6 7,8
11x13 • • • 172 28,0 31,0 5,3 25x28 • • • 280 55,2 61,3 8,1
12x13 • • • 172 28,0 31,0 5,3 27x29 • — — 280 58,6 64,4 8,1
12x14 • — • 172 28,0 31,0 5,3 27x30 • • • 280 58,6 64,4 8,1
13x14 • — • 190 32,5 34,9 5,7 27x32 • — • 302 59,7 69,9 8,6
13x15 • — • 190 32,5 34,9 5,7 30x32 • • • 302 64,8 70,3 8,6
13x17 • • • 204 32,1 38,2 5,9 30x34 • — • 302 64,8 70,3 8,6
14x15 • • • 190 32,5 34,9 5,7 32x36 • — • 325 66,5 74,5 8,8
14x17 • — • 204 32,1 38,2 5,9 36x41 • — — 358 74,5 84,0 9,3
16x17 • • • 204 36,1 39,2 5,9 41x46 • — • 400 84,0 93,0 9,8
16x18 • • • 204 36,1 39,2 5,9 46x50 • — — 450 93,5 105,0 10,8
17x19 • • • 223 40,2 42,3 6,5
FGH
Juego de llaves
Modelo “K”: En caja de cartón.
Modelo “B”: En display estuche de cartón.
Modelo “R”: En bolsa de plástico.
Mod. B Mod. R Mod. R
F1 1060 F1 1100 F1 1110
Nº pzs. Contenido
K-6 M1 • — — 6x7-8x9-10x11-12x13-14x15-16x17
K-7 • — — 6x7-8x9-10x11-12x13-14x15-17x19-20x22
K-8 • • — 6x7-8x9-10x11-12x13-14x15-16x17-18x19-20x22
B-8 • — — 6x7-8x9-10x11-12x13-14x15-16x17-18x19-20x22
R-8 • — • 6x7-8x9-10x11-12x13-14x15-16x17-18x19-20x22
K-10 • — — 6x7-8x9-10x11-12x13-14x15-16x17-18x19-20x22-21x23-24x27
K-12 • — — 6x7-8x9-10x11-12x13-14x15-16x17-18x19-20x22-21x23-24x26-25x28-30x32
R-12 • — — 6x7-8x9-10x11-12x13-14x15-16x17-18x19-20x22-21x23-24x26-25x28-30x32
K-12 — • — 6x7-8x9-10x11-12x13-14x15-16x17-18x19-20x22-21x23-24x27-25x28-30x32
R-12 — — • 6x7-8x9-10x11-12x13-14x15-16x17-18x19-20x22-21x23-24x27-25x28-30x32
852 Consulta los precios en nuestra web